Business Loan Documentation Guide
Getting a business loan requires proper documentation. This guide lists all documents required and how to prepare them for faster approval.
Types of Business Loans
| Loan Type | Amount | Collateral | Best For |
|---|---|---|---|
| Mudra Shishu | Up to ₹50,000 | No | Micro businesses |
| Mudra Kishor | ₹50,000 - ₹5 L | No | Small expansion |
| Mudra Tarun | ₹5 L - ₹10 L | No | Growth capital |
| MSME Term Loan | ₹10 L - ₹5 Cr | Yes/No* | Equipment, expansion |
| Working Capital | ₹5 L - ₹50 Cr | Yes | Stock financing |
| CC/OD Limit | ₹10 L - ₹10 Cr | Yes | Cash flow management |
Documents Required — Complete Checklist
A. Identity & Address Proof
- [ ] PAN Card of applicant/directors
- [ ] Aadhaar Card
- [ ] Voter ID / Passport / Driving License
- [ ] Passport photos (6 copies)
B. Business Proof
- [ ] GST Registration Certificate
- [ ] Udyam/MSME Certificate
- [ ] Shop & Establishment License
- [ ] Trade License / Gumasta
- [ ] Partnership Deed / MOA-AOA (for firms/companies)
- [ ] Board Resolution (for companies)
C. Financial Documents
- [ ] Last 3 years ITR with computation
- [ ] Audited Balance Sheet & P&L (3 years)
- [ ] Bank statements (12-24 months)
- [ ] GST returns (12 months)
- [ ] Provisional financials (current year)
- [ ] Stock statement (for CC/OD)
- [ ] Debtor-Creditor statements
D. Business Plan (for new businesses)
- [ ] Project report
- [ ] Quotations for machinery/equipment
- [ ] Market analysis
- [ ] Revenue projections
E. Property Documents (for secured loans)
- [ ] Property papers (original)
- [ ] Valuation report
- [ ] Legal opinion
- [ ] NOC from society (if applicable)
How Tally Reports Help in Loan Approval
Banks love Tally reports because they're standardized and reliable. Here's which reports to generate:
| Required Documentation | Tally Report |
|---|---|
| Balance Sheet | Gateway > Reports > Balance Sheet |
| Profit & Loss | Gateway > Reports > Profit & Loss |
| Stock Summary | Gateway > Reports > Inventory > Stock Summary |
| Debtor Aging | Gateway > Reports > Statements of Accounts > Outstanding |
| Creditor Aging | Gateway > Reports > Statements of Accounts > Payables |
| Cash Flow | Gateway > Reports > Cash Flow |
| Ratio Analysis | Gateway > Reports > Ratio Analysis |
Financial Ratios Banks Check
| Ratio | Ideal Value | Formula |
|---|---|---|
| Current Ratio | > 1.33 | Current Assets / Current Liabilities |
| Debt-Equity | < 2 | Total Debt / Equity |
| DSCR | > 1.5 | (PAT + Depreciation + Interest) / (Interest + Principal) |
| Gross Profit | > 20% | (Sales - COGS) / Sales |
| Net Profit | > 8% | Net Profit / Sales |
Tips for Faster Loan Approval
Government Schemes for Singrauli Businesses
| Scheme | Benefits | Eligibility |
|---|---|---|
| CGTMSE | Collateral-free up to ₹2 Cr | MSMEs with Udyam |
| Stand-Up India | ₹10 L - ₹1 Cr | SC/ST/Women entrepreneurs |
| MUDRA | Up to ₹10 L without collateral | Any small business |
| PMEGP | 25-35% subsidy | New manufacturing units |
| MP CM Yuva Udyami | Interest subsidy | MP domicile youth |
HCS Loan Documentation Services
Need a business loan? Let HCS prepare your documentation!